EZ2 Hot and Cold Numbers (01–31)
How often each EZ2 number from 01 to 31 has come out across 3,126 draws (Jan 2, 2024 to Nov 18, 2026). Both balls of every pair are counted.
Read this first: the machine has no memory. A number that showed up a lot last month is no more and no less likely next time, so treat these tables as history, not a tip.
All draws on file
Last 100 draws only
Split by time slot
2PM draw stats · 5PM draw stats · 9PM draw stats · repeat pairs such as 05-05
Full table, 01 to 31
| No. | Times drawn | Share | Last 100 | Draws since |
|---|---|---|---|---|
| 01 | 213 | 3.4% | 10 | 7 |
| 02 | 185 | 3.0% | 7 | 4 |
| 03 | 201 | 3.2% | 3 | 60 |
| 04 | 181 | 2.9% | 2 | 26 |
| 05 | 204 | 3.3% | 10 | 35 |
| 06 | 191 | 3.1% | 3 | 6 |
| 07 | 216 | 3.5% | 9 | 2 |
| 08 | 202 | 3.2% | 9 | 9 |
| 09 | 218 | 3.5% | 3 | 11 |
| 10 | 184 | 2.9% | 3 | 40 |
| 11 | 194 | 3.1% | 4 | 41 |
| 12 | 205 | 3.3% | 7 | 30 |
| 13 | 192 | 3.1% | 6 | 12 |
| 14 | 194 | 3.1% | 7 | 22 |
| 15 | 210 | 3.4% | 9 | 5 |
| 16 | 217 | 3.5% | 3 | 33 |
| 17 | 172 | 2.8% | 7 | 12 |
| 18 | 196 | 3.1% | 7 | 8 |
| 19 | 210 | 3.4% | 8 | 2 |
| 20 | 203 | 3.2% | 5 | 1 |
| 21 | 228 | 3.6% | 9 | 1 |
| 22 | 209 | 3.3% | 6 | 3 |
| 23 | 189 | 3.0% | 6 | 6 |
| 24 | 196 | 3.1% | 3 | 31 |
| 25 | 214 | 3.4% | 7 | 13 |
| 26 | 185 | 3.0% | 6 | 0 |
| 27 | 193 | 3.1% | 6 | 0 |
| 28 | 217 | 3.5% | 11 | 14 |
| 29 | 227 | 3.6% | 8 | 10 |
| 30 | 213 | 3.4% | 13 | 5 |
| 31 | 193 | 3.1% | 3 | 15 |
“Draws since” counts every slot; 0 means the number was in the latest draw. With fair balls, each number should land near 3.2% of all balls over a long run.
Exact pairs drawn most often
14-20 11× 21-08 10× 08-16 9× 28-30 9× 29-17 9× 30-21 9× 05-07 8× 14-25 8× 15-27 8× 29-18 8×
Out of 961 possible ordered pairs, 924 have appeared at least once in our data.