EZ2 9PM Draw: Hot and Cold Numbers
Only the 9PM EZ2 draw: 1,042 pairs since Jan 2, 2024. The 9PM balls are no different from any other slot's; this is simply the record split out.
Last ten 9PM pairs
Nov 18, 2026 2726
Nov 17, 2026 2722
Nov 16, 2026 2306
Nov 15, 2026 0827
Nov 14, 2026 1317
Nov 13, 2026 3101
Nov 12, 2026 1728
Nov 11, 2026 2129
Nov 10, 2026 1423
Nov 9, 2026 0109
9PM frequency, 01 to 31
| No. | Times drawn | Share | Draws since |
|---|---|---|---|
| 01 | 81 | 3.9% | 5 |
| 02 | 54 | 2.6% | 11 |
| 03 | 73 | 3.5% | 20 |
| 04 | 68 | 3.3% | 56 |
| 05 | 61 | 2.9% | 12 |
| 06 | 66 | 3.2% | 2 |
| 07 | 70 | 3.4% | 22 |
| 08 | 70 | 3.4% | 3 |
| 09 | 80 | 3.8% | 9 |
| 10 | 53 | 2.5% | 45 |
| 11 | 57 | 2.7% | 23 |
| 12 | 75 | 3.6% | 10 |
| 13 | 68 | 3.3% | 4 |
| 14 | 61 | 2.9% | 8 |
| 15 | 55 | 2.6% | 14 |
| 16 | 85 | 4.1% | 11 |
| 17 | 60 | 2.9% | 4 |
| 18 | 61 | 2.9% | 10 |
| 19 | 63 | 3.0% | 16 |
| 20 | 65 | 3.1% | 13 |
| 21 | 79 | 3.8% | 7 |
| 22 | 73 | 3.5% | 1 |
| 23 | 63 | 3.0% | 2 |
| 24 | 65 | 3.1% | 32 |
| 25 | 63 | 3.0% | 84 |
| 26 | 53 | 2.5% | 0 |
| 27 | 63 | 3.0% | 0 |
| 28 | 76 | 3.6% | 6 |
| 29 | 73 | 3.5% | 7 |
| 30 | 74 | 3.6% | 22 |
| 31 | 76 | 3.6% | 5 |
Here “draws since” counts 9PM draws only.