EZ2 Result Archive
The archive holds 3,126 EZ2 draws, from January 2, 2024 to November 18, 2026. It is arranged as years, then months, then one page per day.
| Year | Draws | Days | Months |
|---|---|---|---|
| 2026 | 957 | 319 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2025 | 1,086 | 362 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | 1,083 | 361 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
Ten most recent days
| Date | 2PM | 5PM | 9PM |
|---|---|---|---|
| Wed Nov 18, 2026 | 0719 | 2120 | 2726 |
| Tue Nov 17, 2026 | 3015 | 0207 | 2722 |
| Mon Nov 16, 2026 | 2118 | 1901 | 2306 |
| Sun Nov 15, 2026 | 0906 | 2907 | 0827 |
| Sat Nov 14, 2026 | 3028 | 2530 | 1317 |
| Fri Nov 13, 2026 | 0725 | 0223 | 3101 |
| Thu Nov 12, 2026 | 2908 | 2220 | 1728 |
| Wed Nov 11, 2026 | 2114 | 2614 | 2129 |
| Tue Nov 10, 2026 | 0426 | 0828 | 1423 |
| Mon Nov 9, 2026 | 0119 | 2720 | 0109 |
Gaps in the calendar are days with no EZ2 draw; the schedule page lists them.