EZ2 Number 29 Statistics
EZ2 number 29 has come out 227 times across 3,126 draws (3.6% of all balls drawn). Its last appearance was 10 draws ago, on Nov 15, 2026 at 5PM.
| Split | Count |
|---|---|
| 2PM draw | 74 |
| 5PM draw | 80 |
| 9PM draw | 73 |
| As first ball | 118 |
| As second ball | 109 |
| Double 29-29 | 6 |
Numbers most often drawn alongside 29
18 (11×), 11 (10×), 17 (10×), 30 (10×), 04 (9×)
Latest ten draws with 29
Nov 15, 2026 5PM 2907
Nov 12, 2026 2PM 2908
Nov 11, 2026 9PM 2129
Nov 7, 2026 5PM 1829
Nov 1, 2026 2PM 2029
Oct 21, 2026 5PM 2925
Oct 17, 2026 9PM 2924
Oct 17, 2026 5PM 2911
Oct 11, 2026 9PM 2923
Oct 11, 2026 5PM 2829
None of this changes the next draw: 29 keeps the same 1-in-31 shot at each ball, every time.