EZ2 2PM Draw: Hot and Cold Numbers
Only the 2PM EZ2 draw: 1,042 pairs since Jan 2, 2024. The 2PM balls are no different from any other slot's; this is simply the record split out.
Last ten 2PM pairs
Nov 18, 2026 0719
Nov 17, 2026 3015
Nov 16, 2026 2118
Nov 15, 2026 0906
Nov 14, 2026 3028
Nov 13, 2026 0725
Nov 12, 2026 2908
Nov 11, 2026 2114
Nov 10, 2026 0426
Nov 9, 2026 0119
2PM frequency, 01 to 31
| No. | Times drawn | Share | Draws since |
|---|---|---|---|
| 01 | 70 | 3.4% | 9 |
| 02 | 73 | 3.5% | 19 |
| 03 | 66 | 3.2% | 41 |
| 04 | 68 | 3.3% | 8 |
| 05 | 68 | 3.3% | 11 |
| 06 | 64 | 3.1% | 3 |
| 07 | 68 | 3.3% | 0 |
| 08 | 59 | 2.8% | 6 |
| 09 | 68 | 3.3% | 3 |
| 10 | 61 | 2.9% | 23 |
| 11 | 67 | 3.2% | 13 |
| 12 | 69 | 3.3% | 23 |
| 13 | 68 | 3.3% | 14 |
| 14 | 65 | 3.1% | 7 |
| 15 | 71 | 3.4% | 1 |
| 16 | 67 | 3.2% | 38 |
| 17 | 61 | 2.9% | 13 |
| 18 | 62 | 3.0% | 2 |
| 19 | 55 | 2.6% | 0 |
| 20 | 65 | 3.1% | 17 |
| 21 | 85 | 4.1% | 2 |
| 22 | 68 | 3.3% | 10 |
| 23 | 55 | 2.6% | 30 |
| 24 | 73 | 3.5% | 67 |
| 25 | 69 | 3.3% | 5 |
| 26 | 70 | 3.4% | 8 |
| 27 | 53 | 2.5% | 47 |
| 28 | 74 | 3.6% | 4 |
| 29 | 74 | 3.6% | 6 |
| 30 | 86 | 4.1% | 1 |
| 31 | 62 | 3.0% | 18 |
Here “draws since” counts 2PM draws only.